Past seasons
One season on record.
2025-26
16 Nov 2025 – 29 Mar 2026 · from the league records
2025-26 champions
Block Party
| # | Team | W | L |
|---|---|---|---|
| 1 | Irish Setters | 30 | 6 |
| 2 | EZ Pass | 29 | 7 |
| 3 | Volley Llamas | 29 | 7 |
| 4 | Block Party | 26 | 10 |
| 5 | In It To Win It | 23 | 13 |
| 6 | HAX | 21 | 15 |
| 7 | Will Work for Sets | 19 | 17 |
| 8 | Hawks | 17 | 19 |
| 9 | Spike Squad | 14 | 22 |
| 10 | Very Danger | 11 | 25 |
| 11 | V-Ballers | 8 | 28 |
| 12 | All About That Ace | 7 | 29 |
| 13 | Gyrospike | 0 | 36 |
Playoffs
A · Quarterfinal
Volley LlamasWon
HAX
Block PartyWon
In It To Win It
A · Semifinal
Irish Setters
Block PartyWon
EZ Pass
Volley LlamasWon
Final
Block PartyWon
Volley Llamas
